This conference was the 31st edition of the annual Deep-Inelastic Scattering and Related Subjects workshop.
It gathered 300 participants from 29 countries. All in all, 287 contributions were presented.
The conference covered a large spectrum of topics in high-energy physics. A significant part of
the program was devoted to the most recent theoretical advances and results from large
experiments at BNL, CERN, DESY, FNAL, JLab and KEK. Results from smaller experiments of
particular interest for this domain, were also be presented.
The conference started with plenary sessions (Monday), followed by six parallel working groups (Tuesday to Thursday) and ended with
more plenary talks (Thursday, Friday) and summary talks from the working groups (Friday).
The six working groups were :
• WG1: Structure Functions and Parton Densities
• WG2: Small-x, Diffraction and Vector Mesons
• WG3: Electroweak physics and Beyond the Standard Model
• WG4: QCD with Heavy Flavors and Hadronic Final States
• WG5: Spin and 3D Structure
• WG6: Future Experiments
A special highlight was the talk by Jean Iliopoulos on "50 years of J/Psi discovery".
The organization of this event was greatly eased by the financial support of our sponsors : Région Auvergne-Rhône-Alpes, Grenoble-Alpes Métropole, Université Grenoble Alpes, Centre de Physique Théorique de Grenoble-Alpes, LPSC, CEA irfu , CERN, DESY, ILL, Jefferson Lab, BNL, Center for Frontiers in Nuclear Science
Editorial Board
Johann | Collot | LPSC UGA/CNRS-IN2P3 | collot@in2p3.fr |
Mariane | Mangin-Brinet | LPSC UGA/CNRS-IN2P3 | mariane.mangin-brinet@lpsc.in2p3.fr |
Ingo | Schienbein | LPSC UGA/CNRS-IN2P3 | schien@lpsc.in2p3.fr |
Francesco | Giuli | CERN | dis2024_wg1-l@lpsc.in2p3.fr |
Aleksander | Kusina | Institute of Nuclear Physics PAN - Krakow | dis2024_wg1-l@lpsc.in2p3.fr |
Emanuele | Nocera | Università di Torino and INFN | dis2024_wg1-l@lpsc.in2p3.fr |
Cristian | Baldenegro | Sapienza Università di Roma | dis2024_wg2-l@lpsc.in2p3.fr |
Renaud | Boussarie | CPHT - CNRS - Ecole polytechnique | dis2024_wg2-l@lpsc.in2p3.fr |
Pieter | Taels | University of Antwerp | dis2024_wg2-l@lpsc.in2p3.fr |
Sezen | Sekmen | Kyungpook National University | dis2024_wg3-l@lpsc.in2p3.fr |
Eleni | Vryonidou | University of Manchester | dis2024_wg3-l@lpsc.in2p3.fr |
Ilkka | Helenius | University of Jyväskylä | dis2024_wg4-l@lpsc.in2p3.fr |
Laure | Massacrier | IJCLab | dis2024_wg4-l@lpsc.in2p3.fr |
Giovanni | Stagnitto | University of Milano Bicocca & INFN | dis2024_wg4-l@lpsc.in2p3.fr |
Julie | Roche | Ohio University | dis2024_wg5-l@lpsc.in2p3.fr |
Qinghua | Xu | Shandong University | dis2024_wg5-l@lpsc.in2p3.fr |
Savvas | Zafeiropoulos | CNRS & Aix-Marseille University | dis2024_wg5-l@lpsc.in2p3.fr |
Leticia | Cunqueiro Mendez | Rome Sapienza University | dis2024_wg6-l@lpsc.in2p3.fr |
Wenliang | Li | CFNS - Stony Book University | dis2024_wg6-l@lpsc.in2p3.fr |
Alessandro | Tricoli | Brookhaven National Laboratory | dis2024_wg6-l@lpsc.in2p3.fr |
Sorry, this conference is not yet available